Bộ nguồn 2198-P208
Control Power Current Specifications
Drive Module | Drive Module Cat. No. | 24V Current Per Module (non-brake motor)
ADC |
24V Current, max (with maximum brake current)
ADC |
24V Inrush Current
A |
DC-bus Power Supplies | Bộ nguồn 2198-P031 | 0.8 | – | 4.0 |
Bộ nguồn 2198-P070 | ||||
Bộ nguồn 2198-P141 | 1.9 | |||
Bộ nguồn 2198-P208 | ||||
Regenerative Bus Supplies | 2198-RP088 | 4.3 | – | 4.0 |
Bộ nguồn 2198-RP200 | 5.4 | |||
2198-RP263 | 9.1 | |||
2198-RP312 | ||||
Dual-axis Inverters | 2198-D006-ERSX | 1.4 | 5.5 | 4.0 |
2198-D012-ERSX | ||||
2198-D020-ERSX | ||||
2198-D032-ERSX | 1.7 | 7.7 | ||
2198-D057-ERSX | 2.3 | 8.3 | ||
Single-axis Inverters | 2198-S086-ERSX | 4.6 | 9.6 (4) | 4.0 |
2198-S130-ERSX | ||||
2198-S160-ERSX | ||||
2198-S263-ERSX | ||||
2198-S312-ERSX | ||||
iTRAK Power Supply (5) | 2198T-W25K-ER | 1.3 | – | 2.2 |
Capacitor Module | 2198-CAPMOD-2240 | 0.1 | – | 7.0 |
Extension Module | 2198-CAPMOD-DCBUS-IO | – | – | |
DC-bus Conditioner Module | 2198-DCBUSCOND-RP312 | 0.1 | 7.0 |
Power Dissipation Specifications
Use this table to size an enclosure and calculate required ventilation for your Kinetix 5700 drive system.
DC-bus Power Supply Cat. No. | Usage as % of Rated Power Output (watts) | ||||
20% | 40% | 60% | 80% | 100% | |
2198-P031 | 97 | 101 | 105 | 109 | 113 |
2198-P070 | 108 | 119 | 130 | 140 | 151 |
2198-P141 | 249 | 267 | 286 | 304 | 323 |
2198-P208 | 265 | 294 | 323 | 352 | 380 |
Regenerative Bus Supply Cat. No.
2198-RP088 | 253 | 399 | 544 | 690 | 835 |
2198-RP200 | 532 | 832 | 1132 | 1432 | 1732 |
2198-RP263 | 850 | 1261 | 1672 | 2083 | 2494 |
2198-RP312 | 1037 | 1576 | 2115 | 2654 | 3193 |
Dual-axis Inverter Cat. No.
2198-D006-ERSX | 17 | 29 | 41 | 53 | 65 |
2198-D012-ERSX | 34 | 58 | 82 | 106 | 130 |
2198-D020-ERSX | 52 | 84 | 116 | 148 | 180 |
2198-D032-ERSX | 100 | 155 | 210 | 265 | 320 |
2198-D057-ERSX | 252 | 354 | 456 | 558 | 660 |
Single-axis Inverter Cat. No.
2198-S086-ERSX | 190 | 255 | 325 | 400 | 475 |
2198-S130-ERSX | 225 | 340 | 460 | 590 | 725 |
2198-S160-ERSX | 270 | 420 | 570 | 760 | 950 |
2198-S263-ERSX | 556 | 759 | 989 | 1245 | 1529 |
2198-S312-ERSX | 610 | 883 | 1200 | 1561 | 1965 |
iTRAK Power Supply Cat. No. | |||||
2198T-W25K-ER | 206 | 272 | 338 | 404 | 470 |
Capacitor Module Cat. No. | |||||
2198-CAPMOD-2240 | 28 | 34 | 42 | 51 | 62 |
2198-CAPMOD-DCBUS-IO | 1.1 | 1.4 | 1.6 | 2.1 | 2.5 |
DC-bus Conditioner Module Cat. No. | |||||
2198-DCBUSCOND-RP312 | 1.4 | 2.1 | 3.2 | 4.7 | 6.7 |