Bộ điều khiển 2198-H003-ERSX
The Kinetix 5500 drives use internal solid-state motor short-circuit protection and, when protected by suitable branch circuit protection, are rated for use on a circuit capable of delivering up to 200,000 A (fuses) and 65,000 A (circuit breakers).
đai lý rockwell | nhà phân phối rockwell | đại lý allen bradley | nhà phân phối allen bradley
Kinetix 5500 Drives | UL Applications | IEC (non-UL) Applications | ||||
Drive Cat. No. | Drive Voltage, nom | Phase | Bussmann Fuses Cat. No. | Molded Case CB Cat. No. | DIN gG Fuses
Amps (max) |
Molded Case CB Cat. No. |
Bộ điều khiển 2198-H003-ERSX | 240V | Single-phase | KTK-R-2 | 140U-D6D2-B10 | 2 | 140U-D6D2-B10 |
240/480V | Three-phase | KTK-R-3 | 140U-D6D3-B20 | 4 | 140U-D6D3-B20 | |
Bộ điều khiển 2198-H008-ERSX | 240V | Single-phase | KTK-R-5 | 140U-D6D2-B20 | 6 | 140U-D6D2-B20 |
240/480V | Three-phase | KTK-R-7 | 140U-D6D3-B60 | 6 | 140U-D6D3-B60 | |
2198-H015-ERSX | 240V | Single-phase | KTK-R-10 | 140U-D6D2-B80 | 10 | 140U-D6D2-B80 |
240/480V | Three-phase | KTK-R-15 | 140U-D6D3-C12 | 16 | 140U-D6D3-C12 | |
2198-H025-ERSX | 240/480V | Three-phase | KTK-R-20 | 140U-D6D3-C20 | 20 | 140U-D6D3-C20 |
Bộ điều khiển 2198-H040-ERSX | 240/480V | Three-phase | KTK-R-25 | 140U-D6D3-C25 | 25 | 140U-D6D3-C25 |
2198-H070-ERSX | 240/480V | Three-phase | LPJ-35SP | 140G-G6C3-C40 | 35 | 140G-G6C3-C40 |
Shared DC (common-bus) Drive Systems
Kinetix 5500 Drives Cat. No. | Drive Voltage, (three-phase) nom | UL Applications | IEC (non-UL) Applications | ||
Bussmann Fuses Cat. No. | Molded Case CB Cat. No. | DIN gG Fuses
Amps (max) |
Molded Case CB Cat. No. | ||
2198-H003-ERSX | 240/480V | KTK-R-10 | 140U-D6D3-C15 | 10 | 140U-D6D3-C15 |
2198-H008-ERSX | 240/480V | KTK-R-10 | 140U-D6D3-C15 | 10 | 140U-D6D3-C15 |
2198-H015-ERSX | 240/480V | KTK-R-15 | 140U-D6D3-C15 | 16 | 140U-D6D3-C15 |
2198-H025-ERSX | 240/480V | KTK-R-20 | 140U-D6D3-C20 | 20 | 140U-D6D3-C20 |
2198-H040-ERSX | 240/480V | KTK-R-25 | 140U-D6D3-C25 | 25 | 140U-D6D3-C25 |
2198-H070-ERSX | 240/480V | LPJ-35SP | 140G-G6C3-C40 | 35 | 140G-G6C3-C40 |
Input Power UL Circuit-protection Specifications
Kinetix 5500 Drives Cat. No. | Drive Voltage, (three-phase) nom | Bussmann Fuses Cat. No. | Molded Case CB Cat. No. | ||||||
2 Axes | 3 Axes | 4 Axes | 5 Axes | 2 Axes | 3 Axes | 4 Axes | 5 Axes | ||
2198-H003-ERSX | 240/480V | KTK-R-15 | 140U-D6D3-C15 | ||||||
2198-H008-ERSX | 240/480V | KTK-R-15 | 140U-D6D3-C15 | ||||||
2198-H015-ERSX | 240/480V | KTK-R-20 | KTK-R-25 | N/A | 140U-D6D3-C15 | 140U-D6D3-C20 | N/A | ||
2198-H025-ERSX | 240/480V | KTK-R-30 | N/A | 140U-D6D3-C25 | 140U-D6D3-C30 | N/A | |||
2198-H040-ERSX | 240/480V | LPJ-35SP | LPJ-45SP | N/A | 140G-G6C3-C40 | 140G-G6C3-C50 | N/A | ||
2198-H070-ERSX | 240/480V | LPJ-60SP | N/A | 140G-G6C3-C60 | N/A | ||||
Input Power IEC (non-UL) Circuit-protection Specifications
Kinetix 5500 Drives Cat. No. | Drive Voltage, (three-phase) nom | DIN gG Fuses
Amps (max) |
Molded Case CB Cat. No. | ||||||
2 Axes | 3 Axes | 4 Axes | 5 Axes | 2 Axes | 3 Axes | 4 Axes | 5 Axes | ||
2198-H003-ERSX | 240/480V | 16 | 140U-D6D3-C15 | ||||||
2198-H008-ERSX | 240/480V | 16 | 140U-D6D3-C15 | ||||||
2198-H015-ERSX | 240/480V | 20 | 25 | N/A | 140U-D6D3-C15 | 140U-D6D3-C20 | N/A | ||
2198-H025-ERSX | 240/480V | 32 | N/A | 140U-D6D3-C25 | 140U-D6D3-C30 | N/A | |||
2198-H040-ERSX | 240/480V | 35 | 50 | 140G-G6C3-C40 | 140G-G6C3-C50 | N/A | |||
2198-H070-ERSX | 240/480V | 63 | N/A | 140G-G6C3-C60 | N/A | ||||
Shared AC/DC and Hybrid Systems
Input Power UL Circuit-protection Specifications
Kinetix 5500 Drives Cat. No. | Drive Voltage, (three-phase) nom | Bussmann Fuse Cat. No. | Molded Case CB Cat. No. | ||||||||||||
2 Axes | 3 Axes | 4 Axes | 5 Axes | 6 Axes | 7 Axes | 8 Axes | 2 Axes | 3 Axes | 4 Axes | 5 Axes | 6 Axes | 7 Axes | 8 Axes | ||
2198-H003-ERSX | 240/480V | KTK-R-10 | KTK-R-15 | 140U-D6D3-C15 | |||||||||||
2198-H008-ERSX | 240/480V | KTK-R-15 | KTK-R-20 | 140U-D6D3-C15 | 140U-D6D3-C20 | ||||||||||
2198-H015-ERSX | 240/480V | KTK-R-20 | N/A | 140U-D6D3-C15 | 140U-D6D3-C20 | N/A | |||||||||
2198-H025-ERSX | 240/480V | KTK-R-30 | N/A | 140U-D6D3-C20 | 140U-D6D3-C30 | N/A | |||||||||
2198-H040-ERSX | 240/480V | KTK-R-30 | LPJ-45SP | LPJ-50SP | N/A | 140U-D6D3-C30 | 140G-G6C3-C50 | N/A | |||||||
2198-H070-ERSX | 240/480V | LPJ-50SP | N/A | 140G-G6C3-C50 | N/A | ||||||||||
Input Power IEC (non-UL) Circuit-protection Specifications
Kinetix 5500 Drives Cat. No. | Drive Voltage, (three-phase) nom | DIN gG Fuses
Amps (max) |
Molded Case CB Cat. No. | ||||||||||||
2 Axes | 3 Axes | 4 Axes | 5 Axes | 6 Axes | 7 Axes | 8 Axes | 2 Axes | 3 Axes | 4 Axes | 5 Axes | 6 Axes | 7 Axes | 8 Axes | ||
2198-H003-ERSX | 240/480V | 10 | 16 | 140U-D6D3-C15 | |||||||||||
2198-H008-ERSX | 240/480V | 16 | 20 | 140U-D6D3-C15 | 140U-D6D3-C20 | ||||||||||
2198-Bộ điều khiển H015-ERSX | 240/480V | 20 | N/A | 140U-D6D3-C15 | 140U-D6D3-C20 | N/A | |||||||||
2198-H025-ERSX | 240/480V | 32 | N/A | 140U-D6D3-C20 | 140U-D6D3-C30 | N/A | |||||||||
2198-H040-ERSX | 240/480V | 32 | 50 | N/A | 140U-D6D3-C30 | 140G-G6C3-C50 | N/A | ||||||||
2198-H070-ERSX | 240/480V | 50 | N/A | 140G-G6C3-C50 | N/A | ||||||||||
Power Dissipation Specifications
Use this table to size an enclosure and calculate required ventilation for your Kinetix 5500 drive system.
Kinetix 5500 Drive Usage as % of Rated Power Output (watts)
Cat. No. | 20% | 40% | 60% | 80% | 100% |
2198-H003-ERSx
2198-H008-ERSx |
12 | 25 | 37 | 50 | 62 |
2198-H015-ERSx
2198-H025-ERSx 2198-H040-ERSx |
40 | 80 | 120 | 160 | 200 |
2198-H070-ERSx | 64 | 128 | 192 | 256 | 320 |
Weight Specifications
Kinetix 5500 Drive Cat. No. | Weight, approx
kg (lb) |
2198-H003-ERSx | 1.4 (3.0) |
2198-H008-ERSx | |
2198-H015-ERSx | |
2198-H025-ERSx | 2.3 (5.0) |
2198-H040-ERSx | |
2198-H070-ERSx | 4.1 (9.0) |
Maximum Cable Lengths
Drive/Motor/Cable Considerations
Kinetix VP Servo Motors/Actuators m (ft) | Other Compatible Rotary Motors and Linear Actuators | ||
Kinetix 5500 Servo Drive Cat. No. | Standard (non-flex) Cables
Cat. No. 2090-CSxM1DF-xxAAxx Cat. No. 2090-CSxM1DG-xxxAxx Cat. No. 2090-CSxM1E1-xxVAxx |
Continuous-flex Cables Cat. No. 2090-CSxM1DF-xxAFxx Cat. No. 2090-CSxM1DG-xxxFxx Cat. No. 2090-CSxM1E1-xxxFxx | Bulletin 2090 Motor/Actuator Cables
Cat. No. 2090-CxxM7DF m (ft) |
2198-H003-ERSx
2198-H008-ERSx |
50 (164) | 30 (98.4) | |
2198-H015-ERSx
2198-H025-ERSx 2198-H040-ERSx |
50 (164) | 20 (65.6) | |
2198-H070-ERSx | 50 (164) |
AC Input Power Considerations (400V-class motors and actuators)
AC Input Power Source Type | Compatible Motor and Actuator Cat. No. | Cable Length, max | |
m | ft) | ||
400V AC Input | 480V AC Input | ||
LDAT-Sxxxxxx-xDx | 10 (32.8) | ||
• WYE Grounded
• WYE Impedance Grounded • WYE Ungrounded • Delta Ungrounded |
• VPx-B063xx, VPx-B075xx
• VPx-B100xx…VPx-B165xx • VPAR-B1xxxx, VPAR-B2XXXX • MPAR-B3xxxx • VPAR-B3xxxx • MPx-B3xxx…MPx-B6xxx • MPM-BTI5xx…MPM-B215xx |
50 (164) | |
• MPL-B15xx, MPL-B2xx
• MPAR-B1xxxx, MPAR-B2xxxx • MPAS-Bxxxx1, MPAS-Bxxxx2 • MPAI-Bxxxxx |
50 (164) | 20 (65.6) | |
Delta Corner Grounded | • VPx-B063xx, VPx-B075xx
• MPL-B15xx, MPL-B2xx • MPAR-B1xxxx, MPAR-B2xxxx • VPAR-B1xxxx, VPAR-B2xxxx • MPAS-Bxxxx1, MPAS-Bxxxx2 • MPAI-Bxxxxx |
50 (164) | 15 (49.2) |
• VPx-B100xx…VPx-B165xx
• MPAR-B3xxxx • VPAR-B3xxxx • MPx-B3xxx.MPx-B6xxx • MPM-BTI5Xx…MPM-B215Xx |
50 (164) |
- Impedance grounded systems running in ground fault conditions, for prolonged periods of time, cause additional stress to the motor insulation and can cause premature motor failure.
- Unbalanced, floating, ungrounded systems can cause additional stress to the motor.
AC Input Power Considerations (200V-class motors and actuators)
AC Input Power Source Type | Compatible Motor and Actuator Cat. No. | Cable Length, max m (ft) |
240V AC Input | ||
Delta Corner Grounded | • VPx-A063xx, VPx-A075xx
• VPx-A100xx…VPx-A165xx • MPL-A15xx, MPL-A2xx • MPx-A3xxx.MPx-A5xxx • MPM-A115xx…MPM-A215xx • MPAR-A1xxxx, MPAR-A2xxxx, MPAR-A3xxxx • VPAR-A1xxxx, VPAR-A2xxxx, VPAR-A3xxxx • MPAS-Axxxx1, MPAS-Axxxx2 • MPAI-Axxxxx |
50 (164) |